Each jar of Alka Slim contains 25.6 ounces, which is approximately 28 servings.
Alka Slim is fresh for approximately 24-36 months after purchase.
Note: Alka Slim is gluten free.
Proprietary Blend Containing: Barley Malt, Pea Protein, Rice Protein, Psyllium Husk, Guar Gum, Vanilla Flavor, Barley Grass, Pineapple Flavor, Lecithin, Bromelain, Alfalfa Juice Powder, Apple Pectin, Citrus Bioflavanoids, Spirulina, Ginseng, Parsley, Beta Sitosterol, Foti, Spinach, Methionine, Schizandra, Bee Pollen, Choline Bitartrate, PABA, RNA/DNA complex, Octacosanol, Gamma Oryzanol, Inositol, Celery, Lou Han Gou, Stevia Reba
| Supplement Facts | ||
| Serving Size 2 scoops (26 g) Servings Per Container Approximately 28 |
||
| Amount/Serving | % Daily Value | |
| Calories | 98 | |
| Calories from Fat | 18 | |
| Total Fat | 2 g | 3% |
Saturated Fat |
0.2 g | 1% |
Fat as Triglycerides |
1.0 g | |
Total Trans Fat |
0 g | |
Monounsaturated Fat |
0.2 g | |
Polyunsaturated Fat |
0.6 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 60 mg | 3% |
| Potassium | 0 mg | |
| Total Carbohydrate | 13 g | 4% |
Dietary Fiber |
2 g | 8% |
Sugars |
6 g | |
| Protein | 7 g | 14% |
| Vitamin A (Beta Carotene) | 2500 iu | 50% |
| Vitamin C (Ascorbic Acid/Ascorbyl Palmitate) | 31 mg | 51% |
| Vitamin B1 (Thiamine) | 1.13 mg | 75% |
| Vitamin B2 (Riboflavin) | 1.28 mg | 75% |
| Vitamin B3 (Niacinamide) | 10 mg | 50% |
| Calcium (Triphosphate, Ascorbate) | 351 mg | 35% |
| Vitamin E | 10 mg | 50% |
| Vitamin B6 | 1.5 mg | 75% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 | 15 mcg | 250% |
| Iodine | 75 mcg | 50% |
| Magnesium (Oxide, Citrate) | 133 mg | 33% |
| Zinc (Oxide, Picolinate) | 5 mg | 33% |
| Iron (Amino Acid Chelate) | 6 mg | 33% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 5 mg | 50% |
| Manganese (Amino Acid Chelate) | 1 mg | 50% |
| Molybdenum (Amino Acid Chelate) | 6 mcg | 8% |
| Chromium | 40 mcg | 33% |
| Selenium | 50 mcg | 71% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||