This pack contains:
1 Bottle of Super V
1 Bottle of Trace Minerals
1 Bottle of Trace Energy #14
1 Bottle of Alka Green Tablets
Contains: Herbs including Gingko Biloba, Milk Thistle, Goldenseal, Dandelion, Burdock Root,
Alfalfa, and Horsetail.
Contains No Salt, Milk, Wheat, Corn, Starch, Artificial Preservatives, Coloring, or
Animal Products
Not Heat Treated (to preserve maximum enzyme effectiveness).
Each bottle of Super V contains 75 tablets
| Three tablets provide: | |||
| Vitamins | RDA | ||
| Pro Vitamin A (from Beta-Carotene) | 15,000 iu | 300% | |
| Vitamin C | 500 mg | 830% | |
| Thiamine (Vitamin B1) | 20 mg | 1300% | |
| Riboflavin (Vitamin B2) | 20 mg | 1180% | |
| Niacinamide | 75 mg | 375% | |
| Vitamin D | 200 iu | 50% | |
| Vitamin E (Natural Succinate) | 100 iu | 330% | |
| Vitamin B6 | 20 mg | 1000% | |
| Folic Acid | 400 mcg | 100% | |
| Vitamin B12 | 100 mcg | 1670% | |
| Biotin | 300 mcg | 100% | |
| Pantothenic Acid | 50 mg | ***** | |
| Inositol | 50 mg | ***** | |
| Minerals | |||
| Calcium (Carbonate, Phosphate, Ascorbate) | 200 mg | 20% | |
| Iron (Gluconate) | 8 mg | 50% | |
| Phosphorus | 100 mg | 10% | |
| Iodine (Kelp) | 150 mcg | 100% | |
| Magnesium (Oxide, Ascorbate, Amino Acid Chelate) | 100 mg | 25% | |
| Zinc (Gluconate, Oxide) | 25 mg | 170% | |
| Copper (Gluconate) | 1 mg | 50% | |
| Selenium (Amino Acid Chelate) | 200 mcg | ***** | |
| Chromium (Amino Acid Chelate) | 200 mcg | ***** | |
| Manganese (Proteinate) | 5 mg | ***** | |
| Molybdenum (Amino Acid Chelate) | 25 mcg | ***** | |
Our trace mineral concentrate is a natural colloidal suspension – not a man-made process.
The mineral amounts have been determined by nature which Dr. Morter says “knows best.”
The amounts have been stated in ‘ranges’ due to the fact that they have been produced
by nature.
Each bottle of Trace Minerals contains 1 ounce.
Range of 4.5 - 27 Grams per liter
Iron
Magnesium
Sulfur
Aluminum
Range of .10 - 230 Milligrams per liter
Chromium
Calcium
Carbon
Phosphorus
Nickel
Bismuth
Manganese
Silicon
Selenium
Zinc
Boron
Cobalt
Lanthanum
Thalium
Thulium
Germanium
Beryllium
Thenium
Tin
Antimony
Cerium
Cesium
Arsenic
Zirconium
Strontium
Neodymium
Lead
Chlorine
Lithium
Bromine
Sodium
Gadolinium
Samarium
Yittrium
Gadolinium
Samarium
Titanium
Potassium
Iodine
Fluorine
Cadmium
Mercury
Dysprosium
Range of <.50 - 145 Micrograms per liter
Rubidium
Erbium
Vanadium
Scandium
Ytterbium
Ruthenium
Lutetium
Holmium
Praseodymium
Terbium
Barium
Tellurium
Niobium
Copper
Palladium
Hafnium
Tantalum
Tungsten
Molybdenum
Europium
Gallium
Gold
Osmium
Platinum
Rhodium
Indium
Silver
Thorium
Indium
Homeopathic Trace Minerals. Diluted 14 times with reverse osmosis water.
Each bottle of Trace Energy #14 contains 1 ounce.
Contains: Barley Grass Juice Powder - Unheated, Unadulterated, Enzyme-Rich
from Young Barley Plants. Tablets contain a natural binding agent.
This product has not been heat-treated; thus, it remains enzymatically active.
Contains no yeast, maltodextrose or preservatives.
Each bottle of Alka Green Tablets contains 300 tablets.
Each jar of Alka Green Powder contains 10 oz.
Note: For those that are gluten intolerant, do not take Alka Green.
| Seven Tablets or 1 Tsp. of Powder: | ||
| Vitamins | ||
| Vitamin A | 1750 iu | |
| Vitamin K | 280 mcg | |
| Vitamin C | 11 mg | |
| Vitamin E | 1.1 mcg | |
| Thiamin | 10 mcg | |
| Choline | 1 mg | |
| Riboflavin | 71 mcg | |
| Pyridoxine | 45 mcg | |
| Vitamin B-12 | 1 mcg | |
| Niacin | 263 mcg | |
| Pantothenic | 84 mcg | |
| Biotin | 4 mcg | |
| Folic Acid | 38 mcg | |
| Minerals | ||
| Calcium | 18 mg | |
| Phosphorus | 18 mg | |
| Potassium | 112 mg | |
| Magnesium | 3.6 mg | |
| Iron | 2 mg | |
| Manganese | .35 mg | |
| Selenium | 3.5 mcg | |
| Sodium | 1 mg | |
| Zinc | 17.5 mcg | |
| Iodine | 7 mcg | |
| Copper | .02 mg | |
| Cobalt | 1.75 mcg | |
| Protein | 800 mg | |
| Crude Fiber | 600 mg | |
| Calories | 10 | |
| Chlorophyll | 19 mg | |
| Carbohydrates | 1.3 gm | |
| Amino Acids: | ||
| Lysine | 29 mg | |
| Histidine | 16 mg | |
| Arginine | 39 mg | |
| Asparatic Acid | 78 mg | |
| Threonine | 37 mg | |
| Glutamic Acid | 85 mg | |
| Proline | 33 mg | |
| Glycine | 41 mg | |
| Alanine | 48 mg | |
| Valine | 44 mg | |
| Isoleucine | 31 mg | |
| Leucine | 57 mg | |
| Tyrosine | 18 mg | |
| Phenylanlanine | 38 mg | |
| Methionine | 15 mg | |
| Cysine | 8 mg | |
| Trytophan | 4 mg | |
| Amide | 10 mdg | |
| Purines | 2 mg | |
| Serine | 85 mg |
Alka·Green™ is grown under organic conditions, contains no chemical fertilizer,
insecticides,
or pesticides. It is not diluted, so it provides the maximum concentration of
the naturally chelated colloidal alkaline minerals so vital to health. Do not be fooled by other
barley products which may be
diluted up to 40% by Maltodextrin and brown rice which means
they may be 40% less effective than
Alka·Green™ in alkalizing the body.